by Alex | Jul 12, 2021 | Engagement, Hot Take, Telehealth, Virtual Care
Remote patient monitoring and telehealth have seen an unprecedented boom throughout most of 2020 and even the early part of 2021. As the pandemic’s grip on the globe eases and patients return to in-person visits, the future hangs in the balance for many... by Alex | Jun 1, 2021 | Engagement, Hot Take, Video, Virtual Care
Delivering insights on care outcomes – and not just more data noise As the virtual care landscape continues to grow and shift, many questions surrounding the future of remote patient monitoring (RPM) are emerging. Issues ranging from accessibility, to devices,... by Brian Murphy | Apr 14, 2021 | API, Cloud Computing, Health Cloud, Hot Take, Interoperability, Population Health Management, Provider-Payer Convergence, standards, Value Based Care, Virtual Care
Are new APIs and integration services up to the challenge? As I’ve noticed throughout my career as an analyst, new technologies and approaches generally get used in new projects. Our latest Market Trends Report, Integration Infrastructure: Building 21st Century... by Brian Murphy | Mar 23, 2021 | API, EHR, Health Cloud, health portals, Hot Take, Interoperability, Population Health Management, Uncategorized, Video
In this Hot Take, our Director of Research, Brian Murphy, digs into a timely example of one of the important ways healthcare interoperability is currently lacking: easily accessible immunization records. As the COVID vaccine rollout accelerates, the need to have... by ChilmarkAdmin | Mar 16, 2021 | Analytics, Care Management, Hot Take, Interoperability, Population Health Management
Delivering on the promise of digitized health records In this Hot Take, we’re going to look at the implications and possibilities of an emerging market for clinical health care data. While healthcare data being for sale is nothing new, the idea of this type of... by Alex | Mar 9, 2021 | Care Management, Hot Take, Virtual Care
In this Hot Take, Sr Analyst Alex Lennox-Miller discusses recent investments in new behavioral health technologies. We’ve seen a lot of movement in virtual care overall in the past 12-18 months, and one of the most exciting things about this trend how many...